| Service | Rate | Per | Day rate |
|---|---|---|---|
| Plumbing | £90.00 | Hour | £480.00 |
| Gas safety certificates | £95.00 | Certificate1 | n/a |
| Boiler service | £95.00 | Service2 | n/a |
| Combined Gas Safety Inspection & Boiler Service | £180.00 | Service & Certificate | n/a |
| Electrical | £90.00 | Hour | £480.00 |
| Heating/gas | £95.00 | Hour | £520.00 |
| Decorating | £65.00 | Hour | £380.00 |
| Handyman | £70.00 | Hour | £420.00 |
| Tiling & plastering | £65.00 | Hour | £380.00 |
| Building | Quoted | Job | £380.00 |
| Carpentry | £60.00 | Hour | £380.00 |
| Refurbishments | Quoted | Job | Quoted |
| Key holding | £180.00 | Year | n/a |
All of the above prices are subject to VAT at the prevailing rate.



